| Management number | 237251189 | Release Date | 2026/07/10 | List Price | US$5.60 | Model Number | 237251189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GQ9JXQJB |
|---|---|
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Athletic |
| Brand Name | MOON |
| Sport Type | Climbing, Riding, Skiing, Snowboarding, Motorcycling, Cycling, Running, Hiking |
| Style Name | Anti Odor Balaclava Face Mask |
| Unit Count | 1 Count |
| Fabric Type | 97% Nylon, 3% Spandex |
| Item Weight | 1.28 ounces |
| Style Number | FCTKMZ-CK-HS |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Nylon, Spandex |
| Occasion Type | Riding, Skiing, Snowboarding, Motorcycling, Cycling, Running, Hiking, Climbing, and Outdoor Work |
| Pattern Style | Solid |
| Sun Protection | 50+ Sun Protection Factor (SPF) |
| Item Dimensions | 15.75 x 6.3 x 1.18 inches |
| Number of Items | 1 |
| Additional Features | Anti-Odor Moisture Wicking Ear Warmer Quick Dry Washable Cooling, Breathable, Lightweight, Sun Protection, Windproof |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FCTKMZ-CK-HS |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Riding, Skiing, Snowboarding, Motorcycling, Cycling, Running, Hiking, Climbing, and Outdoor Work, Sport |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form